Tithion: Difference between revisions
From Mistipedia
Jump to navigationJump to search
Created page with "{{canon}} From TSR 1993 Collector Card #474, Tithion serves the duke Castellan Pietor of Castle Bloodmere. Tithion oversees the duke's prisons. He carries T..." |
No edit summary |
||
| Line 4: | Line 4: | ||
==Game Statistics== | ==Game Statistics== | ||
male [[human]] ; [[]] | male [[human]] [[wizard]] 3; [[Lawful Evil]] | ||
[[category:Character]][[category:NPC]] | [[category:Character]][[category:NPC]] | ||
[[category:2nd Edition Character]] | [[category:2nd Edition Character]] | ||
[[category:Administrator]] | |||
[[category:Human]] | [[category:Human]] | ||
[[category:Humanoid]] | [[category:Humanoid]] | ||
[[category: | [[category:Imprisoner]] | ||
[[category:Jailer]] | |||
[[category:Lawful Evil]] | |||
[[category:male]] | [[category:male]] | ||
[[category:Prison Warden]] | |||
[[category:Servant]] | |||
[[category:TSR Collector Card Character]] | [[category:TSR Collector Card Character]] | ||
[[category:Wizard]] | |||
Revision as of 12:49, 14 October 2017
|
|
This section contains canon info from officially published sources |
From TSR 1993 Collector Card #474, Tithion serves the duke Castellan Pietor of Castle Bloodmere. Tithion oversees the duke's prisons. He carries a special wand of fire. His enemies include the Brothers of the Raven.
Game Statistics
male human wizard 3; Lawful Evil